
Round 1
3rd - Gus
8th -
12th -
16th - Harty
8th -
12th -
16th - Harty
Round 2
4th - Craig
8th -
13th - Craig
Round 3
3rd -
8th - Pop
12th - Nigel
16th - Craig
Championship Round
4th - Phantom
8th - Glenn
13th - Laney
The Northern Tour is an event where a group of ridiculously bad golfers and punters (but quite good drinkers) spend the week after the Melbourne Cup somewhere on the Murray river chasing the elusive white ball around.
Divs | Name | 06 | 05 | 04 | 03 | 02 | 01 | 00 |
$14.00 | Bill McNaugtan | 5/16 | 1/12 | F | 9/9 | 2/10 | 7/12 | 10/12 |
$10.00 | Bob Starke | 4/16 | 2/12 | - | - | 3/10 | 2/12 | 7/12 |
$13.00 | Col Simpson | 8/16 | F | F | - | F | 6/12 | - |
$10.00 | Craig Tingate | 7/16 | 7/12 | 1/14 | 5/9 | 1/10 | 5/12 | 6/12 |
$10.00 | Garry Martin | - | - | - | - | - | 8/12 | 5/12 |
$9.50 | Gary Lennox | 6/16 | 5/12 | - | - | - | - | - |
$10.50 | Glenn Simpson | 12/16 | F | F | 4/9 | 6/10 | - | - |
$12.00 | Greg Attrill | 1/16 | 3/12 | 2/14 | 8/9 | 4/10 | 3/12 | 2/12 |
$10.00 | Greg Lennox | F | 6/12 | 4/14 | 1/9 | 8/10 | - | - |
$9.00 | John Palmer | F | F | F | - | - | - | - |
$11.00 | Michael De Nittis | 11/16 | - | - | - | - | - | - |
$9.00 | Nigel Roulston | 2/16 | 4/12 | F | - | - | - | 9/12 |
$11.00 | Peter King | 10/16 | 8/12 | 8/14 | - | - | - | - |
$20.00 | Rob Hart | 3/16 | - | 7/14 | 1/9 | 7/10 | - | 1/12 |
$17.00 | Tony Lane | F | - | - | - | - | 4/12 | - |
$25.00 | Tony Pearce | F | 9/12 | F | 7/9 | 9/10 | 1/12 | - |
  |   |   |   |   |   |   |   |   |
  | Starters | 16 | 12 | 14 | 9 | 10 | 12 | 12 |
Northern Tour | |
1977 | B. MACFARLANE |
1978 | W. RICHARDSON |
1979 | B. MACFARLANE |
1980 | J. DRUMMOND |
1981 | W. RICHARDSON |
1982 | G. ATTRILL |
1983 | G. GOOK |
1984 | J. ROBERTS |
1985 | D. JONES |
1986 | G. ATTRILL |
1987 | B. MACFARLANE |
1988 | W. RICHARDSON |
1989 | J. DRUMMOND |
1990 | T. KENNEDY + D. MAGNUSSON |
1991 | J. DRUMMOND |
1992 | T. KENNEDY |
1993 | G. ATTRILL |
1994 | T. LANE |
1995 | S. GILD |
1996 | K. HARLING |
1997 | GUMBY |
1998 | C. TINGATE |
1999 | C. TINGATE |
2000 | R. HART |
2001 | A.J. PEARCE |
2002 | C. TINGATE |
2003 | GREG LENNOX + R. HART |
2004 | C. TINGATE |
2005 | W. MCNAUGHTAN |
2006 | G. ATTRILL |
2007 | R. STARKE |
2008 | P. KING |
2009 | GREG LENNOX |
Mildura Tour | |
1978 | D. JONES + G. GOOK |
1980 | G. ATTRILL |
1981 | G. ATTRILL |
1982 | J. ROBERTS |
1983 | G. GOOK |
1984 | W. RICHARDSON |
1985 | B. MACFARLANE + M. HOLDSTOCK |
1986 | J. DRUMMOND |
1987 | G. ATTRILL |
1988 | J. DRUMMOND |