Note: These (both the numbers and the starters) are provisional and may change before tee off.
Name | '07 | '06 |
Craig Tingate | 4 | 3 |
Garry Lennox | 14 | 12 |
Peter King | 15 | 14 |
John Palmer | 16 | 16 |
Greg Lennox | 21 | 20 |
Greg Attrill | 22 | 27 |
Garry Martin | 25 | - |
Glenn Simpson | 26 | 24 |
Tony Lane | 28 | 27 |
Rob Hart | 30 | 32 |
Nigel Roulston | 32 | 36 |
Michael De Nittis | 33 | 30 |
Col Simpson | 33 | 32 |
Terry Woodhouse | 37 | - |
Bob Starke | 40 | 40 |
Tony Pearce | 46 | 45 |
Bill McNaugtan | 52 | 54 |
A finely matched body of men!
ReplyDeleteWish I could make it over East to show you guys how beer is supposed to be drunk, however Woodside have found stuff for me to do so I won't make it this year.
Let's all hope for a French victory at the rugby this weekend!
I'll be looking forward to reading a sanitised version of this year's Tour.
Cheers
Big Mike