Northern Tour | |
1977 | B. MACFARLANE |
1978 | W. RICHARDSON |
1979 | B. MACFARLANE |
1980 | J. DRUMMOND |
1981 | W. RICHARDSON |
1982 | G. ATTRILL |
1983 | G. GOOK |
1984 | J. ROBERTS |
1985 | D. JONES |
1986 | G. ATTRILL |
1987 | B. MACFARLANE |
1988 | W. RICHARDSON |
1989 | J. DRUMMOND |
1990 | T. KENNEDY + D. MAGNUSSON |
1991 | J. DRUMMOND |
1992 | T. KENNEDY |
1993 | G. ATTRILL |
1994 | T. LANE |
1995 | S. GILD |
1996 | K. HARLING |
1997 | GUMBY |
1998 | C. TINGATE |
1999 | C. TINGATE |
2000 | R. HART |
2001 | A.J. PEARCE |
2002 | C. TINGATE |
2003 | GREG LENNOX + R. HART |
2004 | C. TINGATE |
2005 | W. MCNAUGHTAN |
2006 | G. ATTRILL |
2007 | R. STARKE |
2008 | P. KING |
2009 | GREG LENNOX |
Mildura Tour | |
1978 | D. JONES + G. GOOK |
1980 | G. ATTRILL |
1981 | G. ATTRILL |
1982 | J. ROBERTS |
1983 | G. GOOK |
1984 | W. RICHARDSON |
1985 | B. MACFARLANE + M. HOLDSTOCK |
1986 | J. DRUMMOND |
1987 | G. ATTRILL |
1988 | J. DRUMMOND |
Monday, November 05, 2007
The Honour Roll
This is the honour roll for the Northern and Mildura tours. Our illustrious and all knowing chief handicapper found it somewhere in the archives.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment