Once again, it's time for the hypothetical market. Obviously, the odds are purely for a bit of fun, but the handicaps ARE final for the '08 event.
So, in the hypothetical market, the early leaders are (and rightly so) Pop Palmer and Craig Tingate, with a few vying for second level favouritism.
Divs | Name | 08 Hcap | 07 | 06 | 05 | 04 | 03 | 02 |
$8.50 | Bill McNaughtan | 53 | 14/16 | 5/16 | 1/12 | F | 9/9 | 2/10 |
$10.50 | Bob Starke | 34 | 1/16 | 4/16 | 2/12 | - | - | 3/10 |
$6.50 | Craig Tingate | 4 | 3/16 | 7/16 | 7/12 | 1/14 | 5/9 | 1/10 |
$7.50 | Gary Lennox | 16 | 8/16 | 6/16 | 5/12 | - | - | - |
$10.00 | Greg Attrill | 24 | 10/16 | 1/16 | 3/12 | 2/14 | 8/9 | 4/10 |
$10.00 | Greg Lennox | 24 | 6/16 | F | 6/12 | 4/14 | 1/9 | 8/10 |
$17.00 | Glenn Simpson | 28 | 10/16 | 12/16 | 10/12 | 9/14 | 4/9 | 6/10 |
$10.00 | Michael De Nittis | 34 | 3/16 | 11/16 | - | - | - | - |
$8.00 | Nigel Roulston | 32 | 3/16 | 2/16 | 4/12 | F | - | - |
$10.00 | Peter King | 15 | - | 10/16 | 8/12 | 8/14 | - | - |
$9.50 | Rob Hart | 30 | 9/16 | 3/16 | - | 7/14 | 1/9 | 7/10 |
$14.00 | Tony Lane | 31 | 10/16 | F | - | - | - | - |
$20.00 | Tony Pearce | 47 | F | F | 9/12 | F | 7/9 | 9/10 |
$9.00 | Mike Smith | 12 | - | 9/16 | - | 5/14 | - | - |
$21.00 | Vaughn Moore | 45 | 10/16 | - | - | - | - | - |
$25.00 | Kevin Harling | 36 | - | - | - | - | - | - |
Starters | 16 | 16 | 12 | 14 | 9 | 10 |
So, in the hypothetical market, the early leaders are (and rightly so) Pop Palmer and Craig Tingate, with a few vying for second level favouritism.
Let's see if the numbers hold up over the coming weeks.
I am also happy to announce that Kevin Harling has been confirmed as a certain starter for the event.
No comments:
Post a Comment